Indian Stocks Sector wise Daily Report (05-10-2009)- Page5
| | Pharmaceuticals & Chemicals |
| | Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| | 530001 | Gujarat Alkalies & Chemicals Limited | 122.35 | 129.85 | 6.00% |
| | 500087 | Cipla Limited | 272.1 | 275.9 | 1.00% |
| | 524372 | Orchid Chemicals & Pharmaceuticals Ltd | 175.8 | 172.55 | -2.00% |
| | Power |
| | Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| | 500400 | Tata Power Company Limited | 1290.65 | 1277.1 | -1.00% |
| | 532939 | Reliance Power Limited | 166.7 | 163.15 | -2.00% |
| | 532627 | Jaiprakash Hydro-Power Ltd | 81.6 | 80.1 | -2.00% |
| | 532667 | Suzlon Energy Limited | 92.2 | 87.1 | -6.00% |
| | Retail |
| | Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| | 532901 | Koutons Retail India Ltd. | 333.6 | 379.3 | 14.00% |
| | 532647 | Provogue (India) Limited | 68.15 | 68.85 | 1.00% |
| | Steel |
| | Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| | 506022 | Prakash Industries Limited | 154 | 157.6 | 2.00% |
| | 532721 | Visa Steel Limited | 44.4 | 42.8 | -4.00% |
| | 500404 | Sunflag Iron & Steel Company Ltd | 25.6 | 24.4 | -5.00% |
| | Textile |
| | Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| | 521070 | Alok Industries Limited | 23.6 | 23.2 | -2.00% |
| | 514304 | S Kumars Nationwide Limited | 48.2 | 46.1 | -4.00% |
Comments
Post a Comment