Indian Stocks Sector wise Daily Report (06-10-2009)- Page1
| Automotive |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 520077 | Amtek Auto Limited. | 222.55 | 233.5 | 5.00% |
| 500520 | Mahindra & Mahindra Limited | 896.45 | 909.2 | 1.00% |
| 500570 | Tata Motors Limited | 561.05 | 558.35 | 0.00% |
| 532500 | Maruti Suzuki India Ltd | 1598.6 | 1598.25 | 0.00% |
| Aviation |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 532617 | Jet Airways (India) Limited | 377.6 | 416.7 | 10.00% |
| 500285 | SpiceJet Limited | 34.85 | 35.6 | 2.00% |
| 532747 | Kingfisher Airlines Ltd | 56.9 | 57.6 | 1.00% |
| Cement |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 500260 | Madras Cement Limited | 122.65 | 117.35 | -4.00% |
| 500338 | Prism Cement Limited | 54.65 | 51.05 | -7.00% |
| Communication |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 532371 | Tata Teleservices (Maharashtra) Limited | 33.7 | 32.45 | -4.00% |
| 532790 | Tanla Solutions Limited | 70.25 | 67.35 | -4.00% |
| 532850 | MIC Electronics Limited | 54.85 | 52.25 | -5.00% |
| 500108 | Mahanagar Telephone Nigam Limited | 87.35 | 82.9 | -5.00% |
| 532822 | Idea Cellular Limited | 70.6 | 64.75 | -8.00% |
| 532454 | Bharti Airtel Limited | 400.3 | 359.4 | -10.00% |
| 532712 | Reliance Communications Ltd | 300.2 | 268.25 | -11.00% |
| Education |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 532696 | Educomp Solutions Limited | 4997.4 | 4831.9 | -3.00% |
| Energy |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 500411 | Thermax Limited | 537.45 | 549.65 | 2.00% |
| Entertainment |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 532839 | Dish TV India Limited | 41.85 | 42.9 | 3.00% |
| 532795 | Wire and Wireless India Limited | 20.65 | 20.05 | -3.00% |
| Tuesday, October 06, 2009 | Page 1 of 5 |
Comments
Post a Comment