Indian Stocks Sector wise Daily Report (07-10-2009)- Page 4
| 500113 | Steel Authority of India Limited | 165.45 | 171.35 | 4.00% |
| 532820 | Mudra Lifestyle Limited | 33.6 | 34.75 | 3.00% |
| 500228 | JSW Steel Limited | 868.65 | 882.4 | 2.00% |
| 500103 | Bharat Heavy Electricals Limited | 2417.1 | 2454.35 | 2.00% |
| 532144 | Welspun-Gujarat Stahl Rohren Limited | 261.8 | 268.2 | 2.00% |
| 500378 | Jindal Saw Limited | 700.95 | 715.2 | 2.00% |
| 500830 | Colgate-Palmolive (India) Limited | 648.15 | 662.05 | 2.00% |
| 533103 | Jindal Cotex Limited | 84.55 | 85.95 | 2.00% |
| 500470 | Tata Steel Limited | 510.4 | 516.7 | 1.00% |
| 532538 | UltraTech Cement Ltd | 812.85 | 822.9 | 1.00% |
| 517140 | Moser Baer India Limited | 89.25 | 90.45 | 1.00% |
| 500510 | Larsen & Toubro Limite | 1680.7 | 1677.4 | 0.00% |
| 532286 | Jindal Steel & Power Limited | 598.2 | 598.05 | 0.00% |
| 500410 | ACC Limited | 797.5 | 789.75 | -1.00% |
| 500055 | Bhushan Steel Ltd. | 1341.4 | 1319.3 | -2.00% |
| 500495 | Escorts Limited | 106.45 | 104.3 | -2.00% |
| 532508 | JSL Limited | 113 | 110.75 | -2.00% |
| 500102 | Ballarpur Industries Limited | 23.4 | 23 | -2.00% |
| 500366 | Rolta India Limited | 201.75 | 194.75 | -3.00% |
| Metals & Mining |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 500900 | Sterlite Industries India Limited | 773.15 | 815.9 | 6.00% |
| 500295 | Sesa Goa Limited | 274.7 | 286.95 | 4.00% |
| 500440 | Hindalco Industries Limited | 125.3 | 127.25 | 2.00% |
| Minerals |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 512579 | Gujarat NRE Coke Ltd. | 63.85 | 67.6 | 6.00% |
| 533029 | Alkali Metals Limited | 273.65 | 236.5 | -14.00% |
| Oil & Gas |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 500870 | Castrol India Limited | 518.65 | 536.4 | 3.00% |
| 532702 | Gujarat State Petronet Limited | 80 | 81.2 | 2.00% |
| 533106 | Oil India | 1145.5 | 1141 | 0.00% |
| 500312 | Oil & Natural Gas Corporation Limited | 1184.2 | 1179.5 | 0.00% |
| 523204 | Aban Offshore Ltd | 1619.55 | 1610.3 | -1.00% |
| 500134 | Essar Oil Limited | 151.75 | 149.05 | -2.00% |
| 500325 | Reliance Industries Limited | 2132.45 | 2099 | -2.00% |
| Wednesday, October 07, 2009 | Page 4 of 5 |
Comments
Post a Comment