Indian Stocks Sector wise Daily Report (06-10-2009)- Page4
| 500055 | Bhushan Steel Ltd. | 1341.35 | 1341.4 | 0.00% |
| 532286 | Jindal Steel & Power Limited | 596 | 598.2 | 0.00% |
| 500410 | ACC Limited | 814.35 | 797.5 | -2.00% |
| 511389 | Videocon Industries Ltd. | 248.5 | 243.35 | -2.00% |
| 500425 | Ambuja Cements Ltd | 100.75 | 97.5 | -3.00% |
| 517140 | Moser Baer India Limited | 91.7 | 89.25 | -3.00% |
| 500378 | Jindal Saw Limited | 722.15 | 700.95 | -3.00% |
| 500101 | Arvind Limited | 40.1 | 38.75 | -3.00% |
| Metals & Mining |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 500440 | Hindalco Industries Limited | 118.15 | 125.3 | 6.00% |
| 500295 | Sesa Goa Limited | 267.15 | 274.7 | 3.00% |
| 500900 | Sterlite Industries India Limited | 750.4 | 773.15 | 3.00% |
| Oil & Gas |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 522261 | Dolphin Offshore Enterprises India Ltd. | 302.95 | 333.2 | 10.00% |
| 500312 | Oil & Natural Gas Corporation Limited | 1170.55 | 1184.2 | 1.00% |
| 533106 | Oil India | 1140.3 | 1145.5 | 0.00% |
| 523204 | Aban Offshore Ltd | 1621.1 | 1619.55 | 0.00% |
| 500325 | Reliance Industries Limited | 2137.1 | 2132.45 | 0.00% |
| Pharmaceuticals & |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 500359 | Ranbaxy Laboratories Limited | 401.75 | 407.9 | 2.00% |
| 532872 | Sun Pharma Advanced Research Company | 82 | 83.15 | 1.00% |
| Power |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 532627 | Jaiprakash Hydro-Power Ltd | 80.1 | 78.75 | -2.00% |
| 533098 | NHPC Limited | 34.05 | 33.4 | -2.00% |
| Retail |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 500696 | Hindustan Unilever Limited | 266.85 | 281.65 | 6.00% |
| 526596 | Liberty Shoes Ltd. | 99.9 | 105.2 | 5.00% |
| 532022 | Filatex Fashions Ltd | 26.3 | 27.6 | 5.00% |
| Steel |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 500404 | Sunflag Iron & Steel Company Ltd | 24.4 | 24.95 | 2.00% |
| Tuesday, October 06, 2009 | Page 4 of 5 |
Comments
Post a Comment