StockSalad: Indian IT Sector summary Report (01-Oct-2009)


Script-Code Company Name Prev-Close Price Current price Change (%)

532628 3i Infotech Ltd 88.2 98.75 12.00%

531269 KLG Systel Ltd 249.85 274.15 10.00%

532528 Datamatics Global Services Ltd 39.9 42.65 7.00%

532129 Hexaware Technologies Limited 80.95 82.35 2.00%

532540 Tata Consultancy Services Limited 619.35 631.95 2.00%

532475 Aptech Ltd 273.85 277.95 1.00%

500209 Infosys Technologies Limited 2308.4 2325.75 1.00%

532755 Tech Mahindra Limited 936.85 945.45 1.00%

507685 Wipro Limited 601.75 606.95 1.00%

526299 Mphasis Ltd.  665.75 664 0.00%

532819 MindTree Ltd 617.55 611 -1.00%

500390 Reliance Infrastructure Ltd 1221.6 1205.65 -1.00%

512199 Core Projects & Technologies Ltd 202.1 195.15 -3.00%

Comments

Popular posts from this blog

Points to consider before selecting an online stock broker!

Sector wise Daily Stock Report from SENSEX - Page 5 (9-Oct-09)

Indian Stocks Sector wise Daily Report (05-10-2009)- Page5