StockSalad: Indian Manufacturing Sector summary Report (01-Oct-2009)


Script-Code Company Name Prev-Close Price Current price Change (%)

532508 JSL Limited 85.2 100.25 18.00%

500414 Timex Group India Ltd 18.55 20.35 10.00%

532848 Delta Corp Ltd 51.15 54.6 7.00%

500366 Rolta India Limited 177.15 190.05 7.00%

532538 UltraTech Cement Ltd 798.1 848.9 6.00%

532351 Aksh Optifibre Limited 25.3 26.55 5.00%

505700 Elecon Engineering Company Ltd 91.05 96.05 5.00%

500305 Ispat Industries Limited 23.5 24.7 5.00%

532613 Maxwell Industries Ltd 22.3 23.15 4.00%

500425 Ambuja Cements Ltd 99.65 102.4 3.00%

515030 Asahi India Glass Limited 63.05 65.25 3.00%

500228 JSW Steel Limited 830.1 852.05 3.00%

532820 Mudra Lifestyle Limited 31.95 33.05 3.00%

532887 Sujana Towers Limited 42.1 43.25 3.00%

517146 Usha Martin Limited 67.4 69.2 3.00%

500410 ACC Limited 819.3 825.8 1.00%

500103 Bharat Heavy Electricals Limited 2325.15 2349.95 1.00%

500495 Escorts Limited  110.45 111.2 1.00%

500086 Exide Industries Limited 92 93.25 1.00%

500378 Jindal Saw Limited 755.05 765.65 1.00%

532286 Jindal Steel & Power Limited 587.55 592.3 1.00%

532144 Welspun-Gujarat Stahl Rohren Limited 260 261.75 1.00%

500470 Tata Steel Limited 510.35 510.35 0.00%

500055 Bhushan Steel Ltd. 1403.9 1391.55 -1.00%

500510 Larsen & Toubro Limite 1683.2 1665.45 -1.00%

500101 Arvind Limited 39.8 38.95 -2.00%

524826 Jupiter Bioscience Ltd 89.65 88.1 -2.00%

533103 Jindal Cotex Limited 86.85 83.6 -4.00%

533016 Austral Coke and Projects Limited 23.15 22 -5.00%

Comments

Popular posts from this blog

Indian Stocks Sector wise Daily Report (06-10-2009)- Page3

Points to consider before selecting an online stock broker!