Indian Stocks Sector wise Daily Report (08-10-2009)- Page 2
| 500247 | Kotak Mahindra Bank Limited | 751.5 | 768.85 | 2.00% |
| 532461 | Punjab National Bank | 827.95 | 847.15 | 2.00% |
| 532174 | ICICI Bank Limited | 917.3 | 922.45 | 1.00% |
| 500112 | State Bank of India | 2101.35 | 2115 | 1.00% |
| 532121 | Dena Bank | 65.4 | 65.9 | 1.00% |
| 532401 | Vijaya Bank | 48.55 | 49.15 | 1.00% |
| 500111 | Reliance Capital Limited | 908.55 | 912.8 | 0.00% |
| 500010 | Housing Development Finance | 2727.5 | 2735.6 | 0.00% |
| 500253 | LIC Housing Finance Limited | 790.4 | 790.05 | 0.00% |
| 532642 | Jindal South West Holdings Ltd | 1749.65 | 1742.35 | 0.00% |
| 532772 | Development Credit Bank Limited | 40.4 | 39.7 | -2.00% |
| 511147 | Wall Street Finance Ltd | 57.5 | 55.8 | -3.00% |
| Food |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 523672 | Flex Foods Ltd | 31 | 35.25 | 14.00% |
| 500790 | Nestle India Limited | 2529.3 | 2516.55 | -1.00% |
| 519307 | Vikas WSP Limited | 32.8 | 32.1 | -2.00% |
| 500368 | Ruchi Soya Industries Ltd | 93.3 | 90.45 | -3.00% |
| Imports & Exports |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 532792 | Cairn India Limited | 260 | 265.3 | 2.00% |
| 531500 | Rajesh Exports Ltd. | 69.7 | 65.7 | -6.00% |
| Industries |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 500540 | Premier Limited | 125.45 | 143.75 | 15.00% |
| 526235 | Mercator Lines Limited | 59.25 | 64.7 | 9.00% |
| 500550 | Siemens Limited | 555.25 | 586.05 | 6.00% |
| 532671 | Henkel India Ltd | 47.55 | 50.55 | 6.00% |
| 531611 | Prraneta Industries Ltd | 19.95 | 20.9 | 5.00% |
| 500164 | Godrej Industries Limited | 200.6 | 209.3 | 4.00% |
| 532921 | Mundra Port And Special Eco Zone Ltd. | 510.05 | 525.3 | 3.00% |
| 500575 | Voltas Limited | 153.7 | 156.4 | 2.00% |
| 500875 | ITC Limited | 244.75 | 250.4 | 2.00% |
| 500085 | Chambal Fertilisers & Chemicals Limited | 52.7 | 53.3 | 1.00% |
| 532670 | Shree Renuka Sugars Limited | 192.8 | 195.2 | 1.00% |
| 600300 | GRASIM INDUS | 2469.1 | 2495 | 1.00% |
| 532708 | GVK Power and Infrastructure Ltd | 44.5 | 45.05 | 1.00% |
| Thursday, October 08, 2009 | Page 2 of 5 |
Comments
Post a Comment