Indian Stocks Sector wise Daily Report (06-10-2009)- Page2
| Finance |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 532215 | Axis Bank Ltd | 969.2 | 998.65 | 3.00% |
| 532505 | UCO Bank Limited | 53.05 | 54.45 | 3.00% |
| 532174 | ICICI Bank Limited | 910.75 | 938.25 | 3.00% |
| 500247 | Kotak Mahindra Bank Limited | 741.75 | 757.05 | 2.00% |
| 532121 | Dena Bank | 63.75 | 64.8 | 2.00% |
| 532218 | South Indian Bank Limited | 120.05 | 120.9 | 1.00% |
| 500112 | State Bank of India | 2131.9 | 2158.85 | 1.00% |
| 500111 | Reliance Capital Limited | 897.55 | 903.05 | 1.00% |
| 500253 | LIC Housing Finance Limited | 757.45 | 758.85 | 0.00% |
| 532642 | Jindal South West Holdings Ltd | 1733.4 | 1727.55 | 0.00% |
| 532772 | Development Credit Bank Limited | 40.9 | 39.95 | -2.00% |
| Food |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 526209 | K.S. Oils Limited | 66.9 | 67.95 | 2.00% |
| 500368 | Ruchi Soya Industries Ltd | 96.1 | 94.55 | -2.00% |
| 519307 | Vikas WSP Limited | 34.35 | 33.3 | -3.00% |
| Imports & Exports |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 531500 | Rajesh Exports Ltd. | 68.5 | 67.3 | -2.00% |
| Industries |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 500575 | Voltas Limited | 147.3 | 155 | 5.00% |
| 500875 | ITC Limited | 238.5 | 246.9 | 4.00% |
| 500032 | Bajaj Hindusthan Ltd | 176.4 | 181.35 | 3.00% |
| 532671 | Henkel India Ltd | 42.55 | 43.15 | 1.00% |
| 532670 | Shree Renuka Sugars Limited | 187.15 | 188.4 | 1.00% |
| 500300 | Grasim Industries Limited | 2509.1 | 2511.95 | 0.00% |
| 500550 | Siemens Limited | 557.85 | 555.15 | 0.00% |
| 532921 | Mundra Port And Special Eco Zone Ltd. | 516.3 | 510.95 | -1.00% |
| 532809 | Firstsource Solutions Limited | 34.9 | 34.35 | -2.00% |
| 532177 | Zigma Software Ltd | 20.85 | 20.4 | -2.00% |
| 500085 | Chambal Fertilisers & Chemicals Limited | 53.3 | 52.15 | -2.00% |
| Information Tech |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 532882 | Omnitech Infosolutions Limited | 122.95 | 138.8 | 13.00% |
| Tuesday, October 06, 2009 | Page 2 of 5 |
Comments
Post a Comment