Sector wise Daily Stock Report from SENSEX - Page 1 (9-Oct-09)
| Automotive |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 532500 | Maruti Suzuki India Ltd | 1510.6 | 1474.85 | -2.00% |
| 520077 | Amtek Auto Limited. | 227.1 | 221.5 | -2.00% |
| 500520 | Mahindra & Mahindra Limited | 912 | 890.2 | -2.00% |
| 500477 | Ashok Leyland Limited | 41.55 | 40.4 | -3.00% |
| 532768 | FIEM Industries Limited | 105.6 | 102.8 | -3.00% |
| 500570 | Tata Motors Limited | 587.4 | 548.3 | -7.00% |
| Aviation |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 500285 | SpiceJet Limited | 40.25 | 40.9 | 2.00% |
| 532617 | Jet Airways (India) Limited | 428.15 | 432.6 | 1.00% |
| 532747 | Kingfisher Airlines Ltd | 59.8 | 57.75 | -3.00% |
| Beverages |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 532478 | United Breweries Limited | 151.2 | 144.85 | -4.00% |
| Breverages |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 507458 | United Breweries (Holdings) Ltd | 214.05 | 206.55 | -4.00% |
| Cement |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 500387 | Shree Cement Limited | 1549.45 | 1567 | 1.00% |
| Communication |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 532454 | Bharti Airtel Limited | 334.65 | 343.15 | 3.00% |
| 532790 | Tanla Solutions Limited | 64.1 | 65.05 | 1.00% |
| 532712 | Reliance Communications Ltd | 246.3 | 249.35 | 1.00% |
| Education |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 532696 | Educomp Solutions Limited | 4828.45 | 4646.05 | -4.00% |
| Entertainment |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 532839 | Dish TV India Limited | 45 | 44.05 | -2.00% |
| 532793 | Shree Ashtavinayak Cine Vision Limited | 64.05 | 58.45 | -9.00% |
| Friday, October 09, 2009 | Page 1 of 5 |
Comments
Post a Comment