Indian Stocks Sector wise Daily Report (05-10-2009)- Page4
| 532820 | Mudra Lifestyle Limited | 33.05 | 34.45 | 4.00% |
| 500101 | Arvind Limited | 38.95 | 40.1 | 3.00% |
| 511389 | Videocon Industries Ltd. | 244.3 | 248.5 | 2.00% |
| 531426 | Tamil Nadu Newsprint & Papers Limited | 81.9 | 82.65 | 1.00% |
| 532286 | Jindal Steel & Power Limited | 592.3 | 596 | 1.00% |
| 500366 | Rolta India Limited | 190.05 | 191.2 | 1.00% |
| 500103 | Bharat Heavy Electricals Limited | 2349.95 | 2339.2 | 0.00% |
| 500510 | Larsen & Toubro Limite | 1665.45 | 1654.9 | -1.00% |
| 500425 | Ambuja Cements Ltd | 102.4 | 100.75 | -2.00% |
| 500228 | JSW Steel Limited | 852.05 | 836 | -2.00% |
| 515030 | Asahi India Glass Limited | 65.25 | 64.2 | -2.00% |
| 500470 | Tata Steel Limited | 510.35 | 497.45 | -3.00% |
| 500305 | Ispat Industries Limited | 24.7 | 23.6 | -4.00% |
| 500055 | Bhushan Steel Ltd. | 1391.55 | 1341.35 | -4.00% |
| 505700 | Elecon Engineering Company Ltd | 96.05 | 92.25 | -4.00% |
| 500113 | Steel Authority of India Limited | 168.9 | 162.05 | -4.00% |
| 500730 | NOCIL Limited | 28.6 | 27.4 | -4.00% |
| 517140 | Moser Baer India Limited | 95.4 | 91.7 | -4.00% |
| 532538 | UltraTech Cement Ltd | 848.9 | 804.85 | -5.00% |
| 500378 | Jindal Saw Limited | 765.65 | 722.15 | -6.00% |
| 532848 | Delta Corp Ltd | 54.6 | 51.1 | -6.00% |
| 500495 | Escorts Limited | 111.2 | 103.85 | -7.00% |
| Metals & Mining |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 500900 | Sterlite Industries India Limited | 778.35 | 750.4 | -4.00% |
| 500440 | Hindalco Industries Limited | 126.7 | 118.15 | -7.00% |
| Minerals |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 512579 | Gujarat NRE Coke Ltd. | 66.5 | 63.9 | -4.00% |
| Oil & Gas |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 532522 | Petronet LNG Ltd | 76.45 | 74.6 | -2.00% |
| 500325 | Reliance Industries Limited | 2170.45 | 2137.1 | -2.00% |
| 532702 | Gujarat State Petronet Limited | 81.85 | 80 | -2.00% |
| 533106 | Oil India | 1166.8 | 1140.3 | -2.00% |
| 523204 | Aban Offshore Ltd | 1650.6 | 1621.1 | -2.00% |
| 500134 | Essar Oil Limited | 158.45 | 153.1 | -3.00% |
| 532709 | Reliance Natural Resources Limited | 87.25 | 85 | -3.00% |
Comments
Post a Comment