Sector wise Daily Stock Report from SENSEX - Page 2 (9-Oct-09)
| | Finance |
| | Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| | 511072 | Dewan Housing Finance Corporation Ltd. | 147 | 164.25 | 12.00% |
| | 532772 | Development Credit Bank Limited | 39.7 | 41.65 | 5.00% |
| | 500116 | IDBI Bank Limited | 126.1 | 130.2 | 3.00% |
| | 632477 | UNION BANK | 242.9 | 245 | 1.00% |
| | 500111 | Reliance Capital Limited | 912.8 | 907.95 | -1.00% |
| | 500253 | LIC Housing Finance Limited | 790.05 | 778.7 | -1.00% |
| | 532401 | Vijaya Bank | 49.15 | 48.25 | -2.00% |
| | 532174 | ICICI Bank Limited | 922.45 | 901.35 | -2.00% |
| | 532215 | Axis Bank Ltd | 1012.65 | 996.2 | -2.00% |
| | 532121 | Dena Bank | 65.9 | 64.55 | -2.00% |
| | 500112 | State Bank of India | 2115 | 2066 | -2.00% |
| | 532505 | UCO Bank Limited | 55.45 | 53.9 | -3.00% |
| | Financial |
| | Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| | 511676 | GIC Housing Finance Ltd | 87.6 | 96.7 | 10.00% |
| | 532636 | India Infoline Limited | 140.55 | 142.05 | 1.00% |
| | Food |
| | Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| | 500368 | Ruchi Soya Industries Ltd | 90.85 | 88.65 | -2.00% |
| | 519307 | Vikas WSP Limited | 32.1 | 30.1 | -6.00% |
| | Hotel |
| | Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| | 532390 | Taj GVK Hotels & Resorts Limited | 128.4 | 146.15 | 14.00% |
| | 500840 | EIH Limited | 122.85 | 137.45 | 12.00% |
| | 500193 | Hotel Leela Venture Limited | 36.75 | 38.25 | 4.00% |
| | 500850 | The Indian Hotels Company Limited | 74.45 | 75.5 | 1.00% |
| | Industries |
| | Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| | 531611 | Prraneta Industries Ltd | 20.7 | 21.7 | 5.00% |
| | 500303 | Aditya Birla Nuvo Limited | 925.75 | 953.85 | 3.00% |
| | 532921 | Mundra Port And Special Eco Zone Ltd. | 525.3 | 538.1 | 2.00% |
| | 500575 | Voltas Limited | 156.4 | 157.35 | 1.00% |
| | 500085 | Chambal Fertilisers & Chemicals Limited | 53.3 | 52.25 | -2.00% |
| | 532708 | GVK Power and Infrastructure Ltd | 45.05 | 44.05 | -2.00% |
| | 526235 | Mercator Lines Limited | 64.7 | 63.6 | -2.00% |
| | Friday, October 09, 2009 | Page 2 of 5 |
Comments
Post a Comment