Sector wise Daily Stock Report from SENSEX - Page 3 (9-Oct-09)
| 500164 | Godrej Industries Limited | 209.3 | 205.55 | -2.00% |
| 600300 | GRASIM INDUS | 2493.15 | 2410 | -3.00% |
| 500550 | Siemens Limited | 586.05 | 571.15 | -3.00% |
| Information Tech |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 532666 | FCS Software Solutions Limited | 109.45 | 119.5 | 9.00% |
| 532466 | Oracle Financial Services Software Ltd | 1964.9 | 2099.25 | 7.00% |
| 512199 | Core Projects & Technologies Ltd | 189.3 | 191.4 | 1.00% |
| 532755 | Tech Mahindra Limited | 907.9 | 919 | 1.00% |
| 526299 | Mphasis Ltd. | 610 | 615.95 | 1.00% |
| 500209 | Infosys Technologies Limited | 2211.25 | 2178.35 | -1.00% |
| 507685 | Wipro Limited | 565.1 | 552.85 | -2.00% |
| 532540 | Tata Consultancy Services Limited | 573.05 | 561.7 | -2.00% |
| 532363 | COMP-U-LEARN TECH INR10 | 25 | 24.25 | -3.00% |
| Infrastructure |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 531092 | Om Metals Infraprojects Ltd. | 31.9 | 33.45 | 5.00% |
| 532881 | IVR Prime Urban Developers Limited | 134.75 | 139.4 | 3.00% |
| 532832 | Indiabulls Real Estate Ltd. | 287.4 | 293.25 | 2.00% |
| 532991 | MVL LIMITED | 52.55 | 53.15 | 1.00% |
| 532754 | GMR Infrastructure Limited | 68.65 | 69.35 | 1.00% |
| 532799 | Ackruti City Limited | 538.65 | 532.7 | -1.00% |
| 532532 | Jaiprakash Associates Limited | 243.6 | 237.95 | -2.00% |
| 507878 | Unitech Limited | 101.05 | 98.55 | -2.00% |
| 515055 | Anant Raj Industries Limited | 137.4 | 134.5 | -2.00% |
| 532693 | Punj Lloyd Limited | 276.7 | 269.65 | -3.00% |
| 500390 | Reliance Infrastructure Ltd | 1331.15 | 1292.4 | -3.00% |
| 523445 | Reliance Industrial Infrastructure Ltd | 1048.8 | 1010.6 | -4.00% |
| 517556 | PVP Ventures Limited | 47.45 | 45.65 | -4.00% |
| Manufacturing |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 500086 | Exide Industries Limited | 94.85 | 100.45 | 6.00% |
| 500414 | Timex Group India Ltd | 20.2 | 20.95 | 4.00% |
| 532538 | UltraTech Cement Ltd | 837.65 | 866.7 | 3.00% |
| 532531 | Strides Arcolab Limited | 164.55 | 168.7 | 3.00% |
| 532508 | JSL Limited | 105.65 | 108.55 | 3.00% |
| 532848 | Delta Corp Ltd | 52.9 | 53.7 | 2.00% |
| 500510 | Larsen & Toubro Limite | 1649.8 | 1632.7 | -1.00% |
| Friday, October 09, 2009 | Page 3 of 5 |
Comments
Post a Comment