Indian Stocks Sector wise Daily Report (07-10-2009)- Page 5
| Pharmaceuticals & |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 532039 | Zenotech Laboratories Limited | 104.95 | 125.9 | 20.00% |
| 512070 | United Phosphorus Limited | 167.15 | 175.45 | 5.00% |
| 524372 | Orchid Chemicals & Pharmaceuticals Ltd | 168.5 | 175.1 | 4.00% |
| 532488 | Divi's Laboratories Limited | 542.95 | 554.95 | 2.00% |
| 500087 | Cipla Limited | 277.1 | 281.65 | 2.00% |
| 522205 | PRAJ Industries Limited | 97.05 | 98.1 | 1.00% |
| 500075 | Nagarjuna Fertilizers & Chemicals Ltd | 33.2 | 33.55 | 1.00% |
| 500124 | Dr. Reddy's Laboratories Limited | 937.1 | 948.25 | 1.00% |
| 532296 | Glenmark Pharmaceuticals Limited | 236.45 | 239.9 | 1.00% |
| 500359 | Ranbaxy Laboratories Limited | 407.9 | 399.25 | -2.00% |
| Power |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 504220 | WS Industries India Limited | 50.25 | 52.2 | 4.00% |
| 532779 | Torrent Power Limited | 293.7 | 306.3 | 4.00% |
| 504008 | Emco Ltd. | 96.25 | 97.8 | 2.00% |
| 500400 | Tata Power Company Limited | 1287.2 | 1295.05 | 1.00% |
| 532667 | Suzlon Energy Limited | 87.1 | 85.3 | -2.00% |
| 532939 | Reliance Power Limited | 163.65 | 161 | -2.00% |
| Retail |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 533059 | Brandhouse Retails Limited | 30.55 | 33.6 | 10.00% |
| 532715 | Gitanjali Gems Limited | 120.35 | 128.55 | 7.00% |
| 532022 | Filatex Fashions Ltd | 27.6 | 27.8 | 1.00% |
| Sugar |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 500119 | Dhampur Sugar Mills Ltd | 99.3 | 103.2 | 4.00% |
| 500038 | Balrampur Chini Mills Limited | 126.1 | 130.4 | 3.00% |
| Textile |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 512449 | Pace Textiles Ltd. | 102.9 | 104.1 | 1.00% |
| Wednesday, October 07, 2009 | Page 5 of 5 |
Comments
Post a Comment