Sector wise Daily Stock Report from SENSEX - Page 4 (9-Oct-09)
| | 532144 | Welspun-Gujarat Stahl Rohren Limited | 273.3 | 267.1 | -2.00% |
| | 500305 | Ispat Industries Limited | 23.05 | 22.7 | -2.00% |
| | 500228 | JSW Steel Limited | 910.85 | 891.25 | -2.00% |
| | 532727 | Adhunik Metaliks Limited | 118.95 | 116.15 | -2.00% |
| | 500102 | Ballarpur Industries Limited | 22.9 | 22.55 | -2.00% |
| | 500378 | Jindal Saw Limited | 713 | 690.45 | -3.00% |
| | 500366 | Rolta India Limited | 191.1 | 185.5 | -3.00% |
| | 500101 | Arvind Limited | 37.95 | 36.35 | -4.00% |
| | 511389 | Videocon Industries Ltd. | 267.55 | 255.4 | -5.00% |
| | 532857 | Glory Polyfilms Limited | 28.3 | 26.1 | -8.00% |
| | Metals & Mining |
| | Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| | 500900 | Sterlite Industries India Limited | 820.2 | 792.75 | -3.00% |
| | Minerals |
| | Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| | 512579 | Gujarat NRE Coke Ltd. | 66.2 | 64.75 | -2.00% |
| | Oil & Gas |
| | Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| | 530075 | Selan Exploration Technology Ltd | 297.9 | 326.35 | 10.00% |
| | 533106 | Oil India | 1172.6 | 1195.1 | 2.00% |
| | 500186 | Hindustan Oil Exploration Company Ltd | 324.95 | 328.15 | 1.00% |
| | 500134 | Essar Oil Limited | 148.8 | 150.5 | 1.00% |
| | 500312 | Oil & Natural Gas Corporation Limited | 1203.2 | 1220 | 1.00% |
| | 500325 | Reliance Industries Limited | 2119.2 | 2100.05 | -1.00% |
| | 532702 | Gujarat State Petronet Limited | 82.75 | 81.25 | -2.00% |
| | 523204 | Aban Offshore Ltd | 1625.85 | 1596.6 | -2.00% |
| | Packaging |
| | Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| | 531096 | Mount Everest Mineral Water Ltd. | 66.2 | 67.2 | 2.00% |
| | Pharmaceuticals & Chemicals |
| | Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| | 522205 | PRAJ Industries Limited | 97.35 | 95.65 | -2.00% |
| | 512070 | United Phosphorus Limited | 169.8 | 163 | -4.00% |
| | 532039 | Zenotech Laboratories Limited | 124.65 | 115.2 | -8.00% |
| | Power |
| | Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| | Friday, October 09, 2009 | Page 4 of 5 |
Comments
Post a Comment