Indian Stocks Sector wise Daily Report (08-10-2009)- Page 3
| Information Tech |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 532363 | COMP-U-LEARN TECH INR10 | 24.85 | 25 | 1.00% |
| 507685 | Wipro Limited | 573.1 | 565.1 | -1.00% |
| 500209 | Infosys Technologies Limited | 2251.85 | 2211.25 | -2.00% |
| 532540 | Tata Consultancy Services Limited | 592.95 | 573.05 | -3.00% |
| 526299 | Mphasis Ltd. | 627.1 | 610 | -3.00% |
| 500376 | Satyam Computer Services Limited | 111.95 | 108.75 | -3.00% |
| 532368 | LGS Global Ltd | 78.45 | 71.35 | -9.00% |
| Infrastructure |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 509550 | Gammon India Limited | 203.3 | 227.9 | 12.00% |
| 532873 | Housing Development & Infrastructure | 341.1 | 363.1 | 6.00% |
| 500294 | Nagarjuna Construction Co Ltd | 157.5 | 164.9 | 5.00% |
| 531092 | Om Metals Infraprojects Ltd. | 30.4 | 31.9 | 5.00% |
| 500390 | Reliance Infrastructure Ltd | 1269.05 | 1331.15 | 5.00% |
| 517556 | PVP Ventures Limited | 45.3 | 47.45 | 5.00% |
| 500185 | Hindustan Construction Company Limited | 126.05 | 131.35 | 4.00% |
| 532832 | Indiabulls Real Estate Ltd. | 279.7 | 287.4 | 3.00% |
| 530323 | Era Infra Engineering Limited | 169.7 | 173.95 | 3.00% |
| 532532 | Jaiprakash Associates Limited | 236.05 | 243.6 | 3.00% |
| 532693 | Punj Lloyd Limited | 270.2 | 276.7 | 2.00% |
| 507878 | Unitech Limited | 98.65 | 101.05 | 2.00% |
| 532947 | IRB Infrastructure Developers Ltd. | 237.3 | 238.6 | 1.00% |
| 532799 | Ackruti City Limited | 531.95 | 538.65 | 1.00% |
| 532991 | MVL LIMITED | 51.8 | 52.55 | 1.00% |
| 532868 | DLF Limited | 413.7 | 418.5 | 1.00% |
| 523445 | Reliance Industrial Infrastructure Ltd | 1045.3 | 1048.8 | 0.00% |
| Manufacturing |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 532727 | Adhunik Metaliks Limited | 110.35 | 118.95 | 8.00% |
| 532479 | ISMT Ltd. | 43.1 | 46.25 | 7.00% |
| 511389 | Videocon Industries Ltd. | 255.35 | 267.55 | 5.00% |
| 500470 | Tata Steel Limited | 516.7 | 535.1 | 4.00% |
| 500086 | Exide Industries Limited | 90.9 | 94.85 | 4.00% |
| 532857 | Glory Polyfilms Limited | 27.6 | 28.3 | 3.00% |
| 500228 | JSW Steel Limited | 882.4 | 910.85 | 3.00% |
| 532144 | Welspun-Gujarat Stahl Rohren Limited | 268.2 | 273.3 | 2.00% |
| Thursday, October 08, 2009 | Page 3 of 5 |
Comments
Post a Comment