Indian Stocks Sector wise Daily Report (07-10-2009)- Page 1
| | Automotive |
| | Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| | 500877 | Apollo Tyres Limited | 43.85 | 45.65 | 4.00% |
| | 570001 | TATAMOTORS-DVR-A-ORDY | 428.35 | 436 | 2.00% |
| | 500570 | Tata Motors Limited | 558.35 | 557.55 | 0.00% |
| | 500520 | Mahindra & Mahindra Limited | 909.2 | 892.85 | -2.00% |
| | 532282 | Amtek India Ltd. | 56.45 | 54.2 | -4.00% |
| | 532500 | Maruti Suzuki India Ltd | 1598.25 | 1536.55 | -4.00% |
| | 520077 | Amtek Auto Limited. | 233.5 | 221.9 | -5.00% |
| | Aviation |
| | Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| | 500285 | SpiceJet Limited | 35.6 | 39.05 | 10.00% |
| | 532617 | Jet Airways (India) Limited | 416.7 | 435.25 | 4.00% |
| | 532747 | Kingfisher Airlines Ltd | 57.6 | 58.3 | 1.00% |
| | Cement |
| | Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| | 500338 | Prism Cement Limited | 51.05 | 51.6 | 1.00% |
| | Communication |
| | Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| | 532850 | MIC Electronics Limited | 52.25 | 51.35 | -2.00% |
| | 532712 | Reliance Communications Ltd | 268.25 | 262.05 | -2.00% |
| | Education |
| | Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| | 532696 | Educomp Solutions Limited | 4831.9 | 4927.05 | 2.00% |
| | Entertainment |
| | Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| | 532839 | Dish TV India Limited | 42.9 | 45.35 | 6.00% |
| | 532795 | Wire and Wireless India Limited | 20.05 | 20.55 | 2.00% |
| | 532793 | Shree Ashtavinayak Cine Vision Limited | 67.75 | 65.7 | -3.00% |
| | Finance |
| | Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| | 532648 | Yes Bank Limited | 191.95 | 208.15 | 8.00% |
| | 511208 | IL&FS Investment Managers Ltd. | 48.75 | 51 | 5.00% |
| | 500253 | LIC Housing Finance Limited | 758.85 | 790.4 | 4.00% |
| | 500116 | IDBI Bank Limited | 122.7 | 126.05 | 3.00% |
| | Wednesday, October 07, 2009 | Page 1 of 5 |
Comments
Post a Comment