StockSalad: Indian Finance Sector summary Report (01-Oct-2009)


Script-Code Company Name Prev-Close Price Current price Change (%)

532642 Jindal South West Holdings Ltd 1615.2 1839.9 14.00%

532960 Indiabulls Securities Ltd 54.95 58.7 7.00%

500490 Bajaj Holdings & Investments Limited 510.55 540.55 6.00%

500019 Bank of Rajasthan Limited 84.85 89.4 5.00%

532215 Axis Bank Ltd 981.55 1008.6 3.00%

532174 ICICI Bank Limited  904.8 924.45 2.00%

532180 The Dhanalakshmi Bank Limited 171.7 174.4 2.00%

532461 Punjab National Bank 795.6 807.35 1.00%

523756 SREI Infrastructure Finance Limited 77.35 78.45 1.00%

500112 State Bank of India 2195.7 2209.9 1.00%

500247 Kotak Mahindra Bank Limited 776.1 766.05 -1.00%

500111 Reliance Capital Limited 917.05 911.5 -1.00%

532210 City Union Bank Limited 30.85 30.1 -2.00%

500116 IDBI Bank Limited 127.2 125 -2.00%

500253 LIC Housing Finance Limited 771.5 752.35 -2.00%

532121 Dena Bank 67.9 65.95 -3.00%

500010 Housing Development Finance 2776.8 2699.15 -3.00%

532505 UCO Bank Limited 56.5 54.8 -3.00%

532401 Vijaya Bank 51.5 49.95 -3.00%

532648 Yes Bank Limited 204.95 199.45 -3.00%

532885 Central Bank Of India 161.2 148.35 -8.00%

Comments

Popular posts from this blog

Points to consider before selecting an online stock broker!

Sector wise Daily Stock Report from SENSEX - Page 5 (9-Oct-09)

Indian Stocks Sector wise Daily Report (05-10-2009)- Page5