Sector wise Daily Stock Report from SENSEX - Page 5 (9-Oct-09)
| | 513683 | Neyveli Lignite Corporation Limited | 133.95 | 137.35 | 3.00% |
| | 532627 | Jaiprakash Hydro-Power Ltd | 80.05 | 78.2 | -2.00% |
| | 500002 | ABB Limited (India) | 803.8 | 780.35 | -3.00% |
| | 532955 | Rural Electrification Corporation Ltd | 209 | 202.75 | -3.00% |
| | Steel |
| | Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| | 522285 | Jayaswal Neco Industries Limited | 21.7 | 23.85 | 10.00% |
| | 504966 | Tinplate Company of India Ltd | 54.4 | 56.35 | 4.00% |
| | Sugar |
| | Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| | 500038 | Balrampur Chini Mills Limited | 131.9 | 129.4 | -2.00% |
| | Textile |
| | Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| | 512449 | Pace Textiles Ltd. | 108.2 | 110.35 | 2.00% |
| | 521070 | Alok Industries Limited | 22.1 | 21.55 | -2.00% |
| | Friday, October 09, 2009 | Page 5 of 5 |
Comments
Post a Comment