Indian Stocks Sector wise Daily Report (05-10-2009)- Page1
| Automotive |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 500520 | Mahindra & Mahindra Limited | 891.25 | 896.45 | 1.00% |
| 532500 | Maruti Suzuki India Ltd | 1651 | 1598.6 | -3.00% |
| 500570 | Tata Motors Limited | 580.1 | 561.05 | -3.00% |
| 500477 | Ashok Leyland Limited | 41.8 | 40.6 | -3.00% |
| Aviation |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 532617 | Jet Airways (India) Limited | 334.5 | 377.6 | 13.00% |
| 532747 | Kingfisher Airlines Ltd | 54.6 | 56.9 | 4.00% |
| Beverages |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 533104 | Globus Spirits Limited | 85.45 | 88.7 | 4.00% |
| 532432 | United Spirits Ltd | 923.55 | 912.85 | -1.00% |
| Cement |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 532141 | Andhra Cements Ltd. | 28.65 | 29.2 | 2.00% |
| 500338 | Prism Cement Limited | 55.55 | 54.65 | -2.00% |
| Communication |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 532850 | MIC Electronics Limited | 52.6 | 54.85 | 4.00% |
| 532790 | Tanla Solutions Limited | 71.6 | 70.25 | -2.00% |
| 532822 | Idea Cellular Limited | 73.8 | 70.6 | -4.00% |
| 532712 | Reliance Communications Ltd | 318 | 300.2 | -6.00% |
| 532371 | Tata Teleservices (Maharashtra) Limited | 35.75 | 33.7 | -6.00% |
| 532454 | Bharti Airtel Limited | 435.35 | 400.3 | -8.00% |
| Education |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 532696 | Educomp Solutions Limited | 4934.6 | 4997.4 | 1.00% |
| 500304 | NIIT Limited | 75.85 | 72.9 | -4.00% |
| Entertainment |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 532375 | Tips Industries Limited | 42.45 | 47.6 | 12.00% |
| 532631 | Fame India Ltd | 35.5 | 37.25 | 5.00% |
| 532795 | Wire and Wireless India Limited | 21.55 | 20.65 | -4.00% |
Comments
Post a Comment