Indian Stocks Sector wise Daily Report (08-10-2009)- Page 4
| 500113 | Steel Authority of India Limited | 171.35 | 174.6 | 2.00% |
| 500103 | Bharat Heavy Electricals Limited | 2454.35 | 2482.75 | 1.00% |
| 500495 | Escorts Limited | 104.3 | 105.15 | 1.00% |
| 500055 | Bhushan Steel Ltd. | 1319.3 | 1322.15 | 0.00% |
| 500378 | Jindal Saw Limited | 715.2 | 713 | 0.00% |
| 532286 | Jindal Steel & Power Limited | 598.05 | 597.1 | 0.00% |
| 500366 | Rolta India Limited | 194.75 | 191.1 | -2.00% |
| 500510 | Larsen & Toubro Limite | 1677.4 | 1649.8 | -2.00% |
| 532722 | NITCO Limited | 58.2 | 56.9 | -2.00% |
| 500101 | Arvind Limited | 38.6 | 37.95 | -2.00% |
| 532848 | Delta Corp Ltd | 54.5 | 52.9 | -3.00% |
| 532508 | JSL Limited | 110.75 | 105.65 | -5.00% |
| Metals & Mining |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 500440 | Hindalco Industries Limited | 127.25 | 129.25 | 2.00% |
| 500900 | Sterlite Industries India Limited | 815.9 | 820.2 | 1.00% |
| Minerals |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 512579 | Gujarat NRE Coke Ltd. | 67.6 | 66.2 | -2.00% |
| 533029 | Alkali Metals Limited | 236.5 | 203 | -14.00% |
| Oil & Gas |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 500186 | Hindustan Oil Exploration Company Ltd | 309.5 | 324.95 | 5.00% |
| 500870 | Castrol India Limited | 536.4 | 559.5 | 4.00% |
| 533106 | Oil India | 1141 | 1172.6 | 3.00% |
| 500312 | Oil & Natural Gas Corporation Limited | 1179.5 | 1203.2 | 2.00% |
| 532702 | Gujarat State Petronet Limited | 81.2 | 82.75 | 2.00% |
| 523204 | Aban Offshore Ltd | 1610.3 | 1625.85 | 1.00% |
| 532709 | Reliance Natural Resources Limited | 83.65 | 84.2 | 1.00% |
| 500325 | Reliance Industries Limited | 2099 | 2119.2 | 1.00% |
| 532786 | Great Offshore Ltd. | 557.15 | 555.15 | 0.00% |
| Pharmaceuticals & Chemicals |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 532872 | Sun Pharma Advanced Research Company | 82.55 | 92.7 | 12.00% |
| 500087 | Cipla Limited | 281.65 | 293.9 | 4.00% |
| 532488 | Divi's Laboratories Limited | 554.95 | 573.5 | 3.00% |
| 500124 | Dr. Reddy's Laboratories Limited | 948.25 | 976.35 | 3.00% |
| 500075 | Nagarjuna Fertilizers & Chemicals Ltd | 33.55 | 34.4 | 3.00% |
| Thursday, October 08, 2009 | Page 4 of 5 |
Comments
Post a Comment