StockSalad: Indian Oil and Gas Sector summary report (01-Oct-2009)


Script-Code Company Name Prev-Close Price Current price Change (%)

523204 Aban Offshore Ltd 1594.1 1650.6 4.00%

500870 Castrol India Limited 500.6 523.05 4.00%

500186 Hindustan Oil Exploration Company Ltd 318.35 323.5 2.00%

533106 Oil India 1140.55 1166.8 2.00%

500312 Oil & Natural Gas Corporation Limited 1171.3 1181.95 1.00%

500325 Reliance Industries Limited 2201.2 2170.45 -1.00%

532702 Gujarat State Petronet Limited 83.75 81.85 -2.00%

500109 Mangalore Refinery & Petrochemicals Ltd. 91.15 89.15 -2.00%

532522 Petronet LNG Ltd 79 76.45 -3.00%

Comments

Popular posts from this blog

Points to consider before selecting an online stock broker!

Sector wise Daily Stock Report from SENSEX - Page 5 (9-Oct-09)

Indian Stocks Sector wise Daily Report (05-10-2009)- Page5