Indian Stocks Sector wise Daily Report (05-10-2009)- Page3
| 532177 | Zigma Software Ltd | 21.65 | 20.85 | -4.00% |
| 532809 | Firstsource Solutions Limited | 36.7 | 34.9 | -5.00% |
| 600300 | GRASIM INDUS | 2773.6 | 2610 | -6.00% |
| 500300 | Grasim Industries Limited | 2700.8 | 2509.1 | -7.00% |
| Information Tech |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 532666 | FCS Software Solutions Limited | 95.7 | 100.1 | 5.00% |
| 526299 | Mphasis Ltd. | 664 | 678.6 | 2.00% |
| 532254 | Polaris Software Lab Limited | 150.4 | 151.45 | 1.00% |
| 500390 | Reliance Infrastructure Ltd | 1205.65 | 1220.8 | 1.00% |
| 507685 | Wipro Limited | 606.95 | 608.5 | 0.00% |
| 532755 | Tech Mahindra Limited | 945.45 | 937.75 | -1.00% |
| 533090 | Excel Infoways Limited | 77.75 | 76.1 | -2.00% |
| 512199 | Core Projects & Technologies Ltd | 195.15 | 191.25 | -2.00% |
| 532540 | Tata Consultancy Services Limited | 631.95 | 615.45 | -3.00% |
| 500376 | Satyam Computer Services Limited | 117.7 | 112.8 | -4.00% |
| 532318 | Gemini Communications Ltd. | 21.55 | 20.65 | -4.00% |
| 532628 | 3i Infotech Ltd | 98.75 | 93.2 | -6.00% |
| Infrastructure |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 532991 | MVL LIMITED | 47.15 | 48.4 | 3.00% |
| 532947 | IRB Infrastructure Developers Ltd. | 208.6 | 213.6 | 2.00% |
| 532784 | Sobha Developers Ltd. | 263.25 | 264.8 | 1.00% |
| 523445 | Reliance Industrial Infrastructure Ltd | 1083.3 | 1059.85 | -2.00% |
| 532659 | Infrastructure Development Finance Co | 154.65 | 149.9 | -3.00% |
| 532754 | GMR Infrastructure Limited | 71.55 | 69.55 | -3.00% |
| 532532 | Jaiprakash Associates Limited | 239 | 231.5 | -3.00% |
| 532832 | Indiabulls Real Estate Ltd. | 272.25 | 264.05 | -3.00% |
| 500185 | Hindustan Construction Company Limited | 130.1 | 125.4 | -4.00% |
| 500013 | Ansal Properties & Infrastructure Ltd | 86.3 | 82.7 | -4.00% |
| 532868 | DLF Limited | 440.15 | 422.75 | -4.00% |
| 532775 | GTL Infrastructure Limited | 42.2 | 40 | -5.00% |
| 532780 | Parsvnath Developers Limited | 147.55 | 140.25 | -5.00% |
| 507878 | Unitech Limited | 105.55 | 100.4 | -5.00% |
| Manufacturing |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 532727 | Adhunik Metaliks Limited | 95.9 | 104.9 | 9.00% |
| 532508 | JSL Limited | 100.25 | 109.25 | 9.00% |
Comments
Post a Comment