Indian Stocks Sector wise Daily Report (05-10-2009)- Page2
| | 532839 | Dish TV India Limited | 44 | 41.85 | -5.00% |
| | 532793 | Shree Ashtavinayak Cine Vision Limited | 83.2 | 67.9 | -18.00% |
| | Finance |
| | Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| | 500253 | LIC Housing Finance Limited | 752.35 | 757.45 | 1.00% |
| | 500010 | Housing Development Finance | 2699.15 | 2697.65 | 0.00% |
| | 532174 | ICICI Bank Limited | 924.45 | 910.75 | -1.00% |
| | 532960 | Indiabulls Securities Ltd | 58.7 | 57.55 | -2.00% |
| | 532525 | Bank of Maharashtra | 46.2 | 45.25 | -2.00% |
| | 500111 | Reliance Capital Limited | 911.5 | 897.55 | -2.00% |
| | 532505 | UCO Bank Limited | 54.8 | 53.05 | -3.00% |
| | 532121 | Dena Bank | 65.95 | 63.75 | -3.00% |
| | 532401 | Vijaya Bank | 49.95 | 48.35 | -3.00% |
| | 532215 | Axis Bank Ltd | 1008.6 | 969.2 | -4.00% |
| | 500112 | State Bank of India | 2209.9 | 2131.9 | -4.00% |
| | 500106 | IFCI Limited | 55.75 | 53.75 | -4.00% |
| | 532885 | Central Bank Of India | 148.35 | 142.7 | -4.00% |
| | 532772 | Development Credit Bank Limited | 42.45 | 40.9 | -4.00% |
| | 532642 | Jindal South West Holdings Ltd | 1839.9 | 1733.4 | -6.00% |
| | 500019 | Bank of Rajasthan Limited | 89.4 | 83.5 | -7.00% |
| | Food |
| | Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| | 519307 | Vikas WSP Limited | 33.75 | 34.35 | 2.00% |
| | 500368 | Ruchi Soya Industries Ltd | 98.75 | 96.1 | -3.00% |
| | Imports & Exports |
| | Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| | 531500 | Rajesh Exports Ltd. | 71.35 | 68.5 | -4.00% |
| | Industries |
| | Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| | 500875 | ITC Limited | 232.5 | 238.5 | 3.00% |
| | 500575 | Voltas Limited | 144.8 | 147.3 | 2.00% |
| | 532921 | Mundra Port And Special Eco Zone Ltd. | 523.1 | 516.3 | -1.00% |
| | 532708 | GVK Power and Infrastructure Ltd | 45.45 | 44.55 | -2.00% |
| | 532106 | REI Agro Limited | 49.2 | 48.1 | -2.00% |
| | 526235 | Mercator Lines Limited | 61.4 | 59.4 | -3.00% |
| | 500032 | Bajaj Hindusthan Ltd | 181.3 | 176.4 | -3.00% |
| | 500085 | Chambal Fertilisers & Chemicals Limited | 55.6 | 53.3 | -4.00% |
| | 532670 | Shree Renuka Sugars Limited | 194.55 | 187.15 | -4.00% |
Comments
Post a Comment