Indian Stocks Sector wise Daily Report (06-10-2009)- Page3


532666 FCS Software Solutions Limited 100.1 109.55 9.00%

532628 3i Infotech Ltd 93.2 100.3 8.00%

532363 COMP-U-LEARN TECH INR10 24.4 25.1 3.00%

500376 Satyam Computer Services Limited 112.8 114.3 1.00%

532254 Polaris Software Lab Limited 151.45 152.35 1.00%

532755 Tech Mahindra Limited 937.75 934.4 0.00%

532540 Tata Consultancy Services Limited 615.45 613.25 0.00%

507685 Wipro Limited 608.5 598.7 -2.00%

512199 Core Projects & Technologies Ltd 191.25 187.5 -2.00%

526299 Mphasis Ltd.  678.6 667.2 -2.00%

Infrastructure

Script-Code Company Name Prev-Close Price Last Price Change(%)

532947 IRB Infrastructure Developers Ltd. 213.6 226.45 6.00%

517556 PVP Ventures Limited 41.2 43.15 5.00%

500390 Reliance Infrastructure Ltd 1220.8 1283.95 5.00%

532991 MVL LIMITED 48.4 50.35 4.00%

532659 Infrastructure Development Finance Co 149.9 152.45 2.00%

532832 Indiabulls Real Estate Ltd. 264.05 268.25 2.00%

532693 Punj Lloyd Limited 260.55 265.3 2.00%

532754 GMR Infrastructure Limited 69.55 70.5 1.00%

500185 Hindustan Construction Company Limited 125.4 126.25 1.00%

523445 Reliance Industrial Infrastructure Ltd 1059.85 1056.15 0.00%

507878 Unitech Limited 100.4 98.85 -2.00%

532775 GTL Infrastructure Limited 40 39.05 -2.00%

500013 Ansal Properties & Infrastructure Ltd 82.7 80.75 -2.00%

Manufacturing

Script-Code Company Name Prev-Close Price Last Price Change(%)

532727 Adhunik Metaliks Limited 104.9 112 7.00%

532848 Delta Corp Ltd 51.1 54.3 6.00%

500366 Rolta India Limited 191.2 201.75 6.00%

500228 JSW Steel Limited 836 868.65 4.00%

532508 JSL Limited 109.25 113 3.00%

500495 Escorts Limited  103.85 106.45 3.00%

500470 Tata Steel Limited 497.45 510.4 3.00%

500103 Bharat Heavy Electricals Limited 2339.2 2417.1 3.00%

500510 Larsen & Toubro Limite 1654.9 1680.7 2.00%

500113 Steel Authority of India Limited 162.05 165.45 2.00%

533103 Jindal Cotex Limited 83.2 84.55 2.00%

515030 Asahi India Glass Limited 64.2 64.85 1.00%

Tuesday, October 06, 2009 Page 3 of 5

Comments

Popular posts from this blog

Points to consider before selecting an online stock broker!

Sector wise Daily Stock Report from SENSEX - Page 5 (9-Oct-09)

Indian Stocks Sector wise Daily Report (05-10-2009)- Page5