Indian Stocks Sector wise Daily Report (07-10-2009)- Page 3


Information Tech

Script-Code Company Name Prev-Close Price Last Price Change(%)

532368 LGS Global Ltd 67.15 78.45 17.00%

532541 NIIT Technologies Ltd. 125.05 131.25 5.00%

532666 FCS Software Solutions Limited 109.55 112.45 3.00%

532882 Omnitech Infosolutions Limited 138.8 142.9 3.00%

532755 Tech Mahindra Limited 934.4 919.7 -2.00%

500376 Satyam Computer Services Limited 114.3 111.95 -2.00%

532540 Tata Consultancy Services Limited 613.25 592.95 -3.00%

500209 Infosys Technologies Limited 2310.85 2251.85 -3.00%

507685 Wipro Limited 598.7 573.1 -4.00%

532628 3i Infotech Ltd 100.3 94.8 -5.00%

526299 Mphasis Ltd.  667.2 627.1 -6.00%

533090 Excel Infoways Limited 77.05 71.9 -7.00%

Infrastructure

Script-Code Company Name Prev-Close Price Last Price Change(%)

531092 Om Metals Infraprojects Ltd. 29 30.4 5.00%

532947 IRB Infrastructure Developers Ltd. 226.45 237.3 5.00%

532959 Gammon Infrastructure Projects Limited 98.25 102.9 5.00%

532907 Maytas Infra Ltd. 132.75 139.35 5.00%

532778 Lanco Infratech Limited 466.35 491 5.00%

517556 PVP Ventures Limited 43.15 45.3 5.00%

532832 Indiabulls Real Estate Ltd. 268.25 279.7 4.00%

532991 MVL LIMITED 50.35 51.8 3.00%

532532 Jaiprakash Associates Limited 230.65 236.05 2.00%

532873 Housing Development & Infrastructure 334.65 341.1 2.00%

509550 Gammon India Limited 198.9 203.3 2.00%

532693 Punj Lloyd Limited 265.3 270.2 2.00%

500390 Reliance Infrastructure Ltd 1283.95 1269.05 -1.00%

523445 Reliance Industrial Infrastructure Ltd 1056.15 1045.3 -1.00%

532754 GMR Infrastructure Limited 70.5 69.4 -2.00%

Manufacturing

Script-Code Company Name Prev-Close Price Last Price Change(%)

517546 Alfa Transformers Ltd 42.6 50 17.00%

532857 Glory Polyfilms Limited 24.4 27.6 13.00%

515030 Asahi India Glass Limited 64.85 71.35 10.00%

500128 Electrosteel Castings Limited 41 44.15 8.00%

511389 Videocon Industries Ltd.  243.35 255.35 5.00%

Wednesday, October 07, 2009 Page 3 of 5

Comments

Popular posts from this blog

Points to consider before selecting an online stock broker!

Sector wise Daily Stock Report from SENSEX - Page 5 (9-Oct-09)

Indian Stocks Sector wise Daily Report (05-10-2009)- Page5