Indian Stocks Sector wise Daily Report (08-10-2009)- Page 1
| | Automotive |
| | Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| | 532768 | FIEM Industries Limited | 88 | 105.6 | 20.00% |
| | 500570 | Tata Motors Limited | 557.55 | 587.4 | 5.00% |
| | 500477 | Ashok Leyland Limited | 39.65 | 41.55 | 5.00% |
| | 500877 | Apollo Tyres Limited | 45.65 | 47 | 3.00% |
| | 500520 | Mahindra & Mahindra Limited | 892.85 | 912 | 2.00% |
| | 520077 | Amtek Auto Limited. | 221.9 | 227.1 | 2.00% |
| | 532500 | Maruti Suzuki India Ltd | 1536.55 | 1510.6 | -2.00% |
| | Aviation |
| | Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| | 532747 | Kingfisher Airlines Ltd | 58.3 | 59.8 | 3.00% |
| | 500285 | SpiceJet Limited | 39.05 | 40.25 | 3.00% |
| | 532617 | Jet Airways (India) Limited | 435.25 | 428.15 | -2.00% |
| | Beverages |
| | Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| | 532478 | United Breweries Limited | 139 | 151.2 | 9.00% |
| | Communication |
| | Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| | 532371 | Tata Teleservices (Maharashtra) Limited | 32.4 | 33.05 | 2.00% |
| | 532822 | Idea Cellular Limited | 63.95 | 62.5 | -2.00% |
| | 532790 | Tanla Solutions Limited | 67.75 | 64.1 | -5.00% |
| | 532712 | Reliance Communications Ltd | 262.05 | 246.3 | -6.00% |
| | 532454 | Bharti Airtel Limited | 358.35 | 334.65 | -7.00% |
| | Education |
| | Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| | 500304 | NIIT Limited | 71.75 | 70.55 | -2.00% |
| | 532696 | Educomp Solutions Limited | 4927.05 | 4828.45 | -2.00% |
| | Entertainment |
| | Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| | 532793 | Shree Ashtavinayak Cine Vision Limited | 65.7 | 64.05 | -3.00% |
| | Finance |
| | Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| | 532187 | INDUS IND BK | 114.75 | 117.95 | 3.00% |
| | 532215 | Axis Bank Ltd | 980 | 1012.65 | 3.00% |
| | Thursday, October 08, 2009 | Page 1 of 5 |
Comments
Post a Comment