Indian Stocks Sector wise Daily Report (07-10-2009)- Page 2
| 532461 | Punjab National Bank | 807.7 | 827.95 | 3.00% |
| 532388 | Indian Overseas Bank | 128.05 | 131.3 | 3.00% |
| 500019 | Bank of Rajasthan Limited | 82.25 | 83.55 | 2.00% |
| 532505 | UCO Bank Limited | 54.45 | 55.3 | 2.00% |
| 632477 | UNION BANK | 243 | 246.25 | 1.00% |
| 532121 | Dena Bank | 64.8 | 65.4 | 1.00% |
| 500180 | HDFC Bank Limited | 1658.55 | 1670.5 | 1.00% |
| 532772 | Development Credit Bank Limited | 39.95 | 40.4 | 1.00% |
| 532642 | Jindal South West Holdings Ltd | 1727.55 | 1749.65 | 1.00% |
| 500111 | Reliance Capital Limited | 903.05 | 908.55 | 1.00% |
| 500247 | Kotak Mahindra Bank Limited | 757.05 | 751.5 | -1.00% |
| 532174 | ICICI Bank Limited | 938.25 | 917.3 | -2.00% |
| 532215 | Axis Bank Ltd | 998.65 | 980 | -2.00% |
| 500112 | State Bank of India | 2158.85 | 2101.35 | -3.00% |
| Food |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 500790 | Nestle India Limited | 2507.2 | 2529.3 | 1.00% |
| 519307 | Vikas WSP Limited | 33.3 | 32.8 | -2.00% |
| Hotel |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 500193 | Hotel Leela Venture Limited | 36.25 | 37.05 | 2.00% |
| 500850 | The Indian Hotels Company Limited | 73.4 | 74.25 | 1.00% |
| Imports & Exports |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 531500 | Rajesh Exports Ltd. | 67.3 | 69.7 | 4.00% |
| Industries |
| Script-Code | Company Name | Prev-Close Price | Last Price | Change(%) |
| 532671 | Henkel India Ltd | 43.15 | 47.55 | 10.00% |
| 500164 | Godrej Industries Limited | 188.5 | 200.6 | 6.00% |
| 500032 | Bajaj Hindusthan Ltd | 181.35 | 188.35 | 4.00% |
| 532670 | Shree Renuka Sugars Limited | 188.4 | 192.8 | 2.00% |
| 500303 | Aditya Birla Nuvo Limited | 934.7 | 939.95 | 1.00% |
| 500085 | Chambal Fertilisers & Chemicals Limited | 52.15 | 52.7 | 1.00% |
| 532708 | GVK Power and Infrastructure Ltd | 43.95 | 44.5 | 1.00% |
| 526235 | Mercator Lines Limited | 58.9 | 59.25 | 1.00% |
| 532921 | Mundra Port And Special Eco Zone Ltd. | 510.95 | 510.05 | 0.00% |
| 600300 | GRASIM INDUS | 2562.5 | 2475 | -3.00% |
| Wednesday, October 07, 2009 | Page 2 of 5 |
Comments
Post a Comment